Malmedy : After the 2011 final race, once again the last chance to get on the podium of the 2013 circuit will be at the Ferme Libert’s Bike Park.
* the race schedule is subject to change due to number of entrants
- Course lentgh: 0,8 km
- Course Vertical Drop: 120 m
- Course time: 1,22,88 min
- Course composition: 100% Bikepark
Saturday:
– From 09:00 to 16:00 : Registration
– From 10:00 to 13:00 : Training
– From 14:00 to 18:00 : Training
Sunday:
– From 08:00 to 08:45 : Training group A
– From 08:40 to 09:30 : Training group B
– From 10:00 to 12:00 : Qualification 1
– From 13:00 to 15:00 : Qualification 2
– From 16:00 to 17:00 : Superfinal for the 30 best riders
Latest Pictures

















Race participants: 271 – Valid payments: 75
| Nationality | Name | Registration Date | Club/Team | Category | Payment | |
|---|---|---|---|---|---|---|
| 1 | Adrien Jacquemart | 29/09/2013 | will devils team | 1998 – 1999: Juniors | ![]() |
|
| 2 | Adrien Janot | 24/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 3 | Adrien Marbaisse | 01/10/2013 | / | 2000 – 2001: Youth | ![]() |
|
| 4 | Adrien Wiart | 10/10/2013 | / | 1997 and before: Elites | ![]() |
|
| 5 | Akim Benjamins | 24/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 6 | Alex Geukens | 06/09/2013 | Bike Huis Geukens | 1976 and before: Masters 2 | ![]() |
|
| 7 | Alexander Seidner | 03/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 8 | Alexandre Cassart | 29/09/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 9 | Alexis Borlee | 27/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 10 | Alexis Leclercq | 20/09/2013 | Terre Hills Riders | 1997 and before: Elites | ![]() |
|
| 11 | Alexis Senault | 02/10/2013 | kaskou rider | 1997 and before: Elites | ![]() |
|
| 12 | Amandine Pruvost | 27/09/2013 | Kaskou’Riders | Women | ![]() |
|
| 13 | Amin El Boubsi | 04/09/2013 | BIKE-COMPONENTS.DE | 1997 and before: Elites | ![]() |
|
| 14 | André Lapeus | 04/09/2013 | bikepark rowdys | 1997 and before: Elites | ![]() |
|
| 15 | Andre Thomas | 08/09/2013 | Fleshair Downhill Racing Team | 1997 and before: Elites | ![]() |
|
| 16 | Andrei Baicu | 01/10/2013 | / | 2000 – 2001: Youth | ![]() |
|
| 17 | Angelo Pozzallo | 09/09/2013 | Devinci Gravity Team | 1997 and before: Elites | ![]() |
|
| 18 | Anthony Ma | 29/09/2013 | / | 1986 – 1977: Masters 1 | ![]() |
|
| 19 | Anthony Vilain | 28/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 20 | Antoine Giuliani | 01/10/2013 | team whip and ride | 1998 – 1999: Juniors | ![]() |
|
| 21 | Antoine Wilders | 06/09/2013 | BMXING PARK BLEGNY | 1998 – 1999: Juniors | ![]() |
|
| 22 | Anton Burbaum | 11/09/2013 | SG Neukirchen-Vluyn | 2002 – 2003: Juvenile | ![]() |
|
| 23 | Arnaud Stoll | 03/09/2013 | Devinci Sabma | 1997 and before: Elites | ![]() |
|
| 24 | Augustin Hengen | 09/09/2013 | STARTING LINE | 1997 and before: Elites | ![]() |
|
| 25 | Aymeric Pirotte | 08/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 26 | Barsin William | 29/09/2013 | Coastanal Crew | 1997 and before: Elites | ![]() |
|
| 27 | Ben Symons | 12/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 28 | Bene Charlier | 04/09/2013 | Bike-Components | 1986 – 1977: Masters 1 | ![]() |
|
| 29 | Benjamin Schlichter | 13/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 30 | Benoit Kaye | 23/09/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 31 | Benoit Stoclet | 30/09/2013 | Kitchen Bike | 1986 – 1977: Masters 1 | ![]() |
|
| 32 | Benoit Wendling | 03/09/2013 | Meywihr Team | 1986 – 1977: Masters 1 | ![]() |
|
| 33 | Bernu Eric | 02/09/2013 | Lucky Boy – Born to ride | 1997 and before: Elites | ![]() |
|
| 34 | Bert Belga | 11/09/2013 | Belga fietsen | 1976 and before: Masters 2 | ![]() |
|
| 35 | Bertrand De Praetere | 28/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 36 | Bourgeois Jonaz | 25/09/2013 | vtt océane | 2000 – 2001: Youth | ![]() |
|
| 37 | Brice Eglem | 30/09/2013 | Antenna Bikes / Starting Line | 1997 and before: Elites | ![]() |
|
| 38 | Brice Paschini | 04/09/2013 | Teamendes | 1976 and before: Masters 2 | ![]() |
|
| 39 | Bruno Brodure | 09/09/2013 | Malmedy Mountain BIKE Team | ![]() |
||
| 40 | Bryan Bachot | 22/09/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 41 | Bryan Godfrin | 25/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 42 | Buffart Antoine | 13/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 43 | Charles Gonne | 29/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 44 | Charles Romain | 23/09/2013 | CCY | 1997 and before: Elites | ![]() |
|
| 45 | Chris Jones | 27/09/2013 | vv tooltime preizerdaul | 1997 and before: Elites | ![]() |
|
| 46 | Christian Alex | 30/09/2013 | / | 1986 – 1977: Masters 1 | ![]() |
|
| 47 | Christian Schöngen | 13/09/2013 | / | 2000 – 2001: Youth | ![]() |
|
| 48 | Christoff Van Driessche | 10/09/2013 | / | 1986 – 1977: Masters 1 | ![]() |
|
| 49 | Christoph Hartinger | 29/09/2013 | DirtStylers e.V | 1998 – 1999: Juniors | ![]() |
|
| 50 | Christophe Ibens | 16/09/2013 | Devinci Gravity Team | 2000 – 2001: Youth | ![]() |
|
| 51 | Clayde Van Steenwinkel | 29/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 52 | Clement Petitgrand | 20/09/2013 | vtt oceane | 1997 and before: Elites | ![]() |
|
| 53 | Corenthin Balsacq | 30/09/2013 | Starting Line / Hotwheelz Specialized | 1997 and before: Elites | ![]() |
|
| 54 | Corentin De Meirler | 26/09/2013 | VTT Océane | 1997 and before: Elites | ![]() |
|
| 55 | Corentin Le Maitre | 25/09/2013 | VTT Oceane | 1998 – 1999: Juniors | ![]() |
|
| 56 | Cyril Carnol | 02/09/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 57 | Damien Chevalier | 28/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 58 | Damien Moulin | 23/09/2013 | Moustaki Racing | 1997 and before: Elites | ![]() |
|
| 59 | Daniel Prijkel | 26/09/2013 | Fietsshop Uitgeest / Lapierre | 1997 and before: Elites | ![]() |
|
| 60 | Daniel Wagner | 29/09/2013 | Nippelspanner Racing Team | 1998 – 1999: Juniors | ![]() |
|
| 61 | Dave Goris | 11/09/2013 | Giant Germany | 1997 and before: Elites | ![]() |
|
| 62 | David Deryck | 09/09/2013 | Dabomb / Fouriers / MicroclairSports | 1997 and before: Elites | ![]() |
|
| 63 | De Visser Erwin | 22/09/2013 | Southside-Mountainbiking | 1997 and before: Elites | ![]() |
|
| 64 | Debain Hugo | 23/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 65 | Dennis Kortenoeven | 13/09/2013 | Bikes4Fun Vaals | 1986 – 1977: Masters 1 | ![]() |
|
| 66 | Dimitri Schepers | 01/10/2013 | / | 1986 – 1977: Masters 1 | ![]() |
|
| 67 | Dominik Jost | 02/10/2013 | Soulrider Junior Division | 2000 – 2001: Youth | ![]() |
|
| 68 | Eelke Rutten | 05/09/2013 | Thirty7even | Women | ![]() |
|
| 69 | Eileen Drexler | 04/09/2013 | 66 Racing Team | Women | ![]() |
|
| 70 | Eline Nijhuis | 09/09/2013 | CombeeRacing | Women | ![]() |
|
| 71 | Eliot Deforce | 04/09/2013 | Bikenation downhill team | 1997 and before: Elites | ![]() |
|
| 72 | Emilien Schuermans | 09/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 73 | Emmanuel Becquart | 03/09/2013 | VTT OCEANE | 1997 and before: Elites | ![]() |
|
| 74 | Fabian Obstoj | 26/09/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 75 | Fabio Gruttadaurea | 11/09/2013 | / | 1986 – 1977: Masters 1 | ![]() |
|
| 76 | Fanny Digues | 29/09/2013 | ASPTT VTT CHALONS EN CHAMPAGNE | Women | ![]() |
|
| 77 | Felix Meisenberg | 05/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 78 | Florian Skoupy | 09/09/2013 | Fleshair Downhill Racing | 1997 and before: Elites | ![]() |
|
| 79 | Florian Zamy | 08/09/2013 | TeaMendes | 1997 and before: Elites | ![]() |
|
| 80 | Floris Snoeren | 10/09/2013 | IK-PivotCyclesGermany | 1997 and before: Elites | ![]() |
|
| 81 | Francis Blaise | 21/09/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 82 | François Becquart | 23/09/2013 | vtt oceane | 1997 and before: Elites | ![]() |
|
| 83 | François Fournil | 23/09/2013 | Les Caux Boys | 1998 – 1999: Juniors | ![]() |
|
| 84 | François Henrion | 02/09/2013 | Freecaster | 1986 – 1977: Masters 1 | ![]() |
|
| 85 | Frank Goertz | 20/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 86 | Gabriel Tassin | 09/09/2013 | / | 2000 – 2001: Youth | ![]() |
|
| 87 | Gaël Allabarbe | 13/09/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 88 | Gauthier Duretete | 02/10/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 89 | Gauthier Jadot | 02/10/2013 | / | 1997 and before: Elites | ![]() |
|
| 90 | Gauthier Kolski | 10/10/2013 | / | 1997 and before: Elites | ![]() |
|
| 91 | Geist Charles | 29/09/2013 | Team Whip & Ride | 2002 – 2003: Juvenile | ![]() |
|
| 92 | Geist Julien | 29/09/2013 | Team Whip & Ride | 1998 – 1999: Juniors | ![]() |
|
| 93 | Geoffrey Breulet | 30/09/2013 | coastanal crew | 1997 and before: Elites | ![]() |
|
| 94 | Geoffrey Coekaerts | 30/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 95 | Georg Simon | 25/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 96 | Geron Jean-Sebastien | 01/10/2013 | / | 2002 – 2003: Juvenile | ![]() |
|
| 97 | Gilles Carnol | 23/09/2013 | / | 2000 – 2001: Youth | ![]() |
|
| 98 | Gilles Carnol | 21/09/2013 | / | 2000 – 2001: Youth | ![]() |
|
| 99 | Gilles Scigala | 30/09/2013 | maes patric | 2002 – 2003: Juvenile | ![]() |
|
| 100 | Glenn Keuleers | 20/09/2013 | / | 1986 – 1977: Masters 1 | ![]() |
|
| 101 | Gregory Beaudelain | 24/09/2013 | terrehillsriders | 1976 and before: Masters 2 | ![]() |
|
| 102 | Hucher Guillaume | 26/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 103 | Hugo Georges | 10/10/2013 | / | 2002 – 2003: Juvenile | ![]() |
|
| 104 | Hugo Lateltin | 07/09/2013 | team MOUMOUNE/vtt oceane/ endhuro76 | 1997 and before: Elites | ![]() |
|
| 105 | Jamina Silah | 02/09/2013 | / | Women | ![]() |
|
| 106 | Jan Baumeister | 11/09/2013 | Dirt Stylers e.V. | 1986 – 1977: Masters 1 | ![]() |
|
| 107 | Jelmer Pietersma | 09/09/2013 | Downhill Klupp | 1986 – 1977: Masters 1 | ![]() |
|
| 108 | Jente Paesen | 27/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 109 | Jeremy Becasse | 01/10/2013 | VTT OCEANE | 1998 – 1999: Juniors | ![]() |
|
| 110 | Jeremy Colson | 10/10/2013 | / | 1997 and before: Elites | ![]() |
|
| 111 | Jeremy Mathot | 19/09/2013 | 123vtt.com | 2000 – 2001: Youth | ![]() |
|
| 112 | Jérémy Neisius | 30/09/2013 | Fun Bike Algrange | 1998 – 1999: Juniors | ![]() |
|
| 113 | Jeremy Vermeulen | 01/10/2013 | / | 1986 – 1977: Masters 1 | ![]() |
|
| 114 | Jesse Van Hilten | 04/09/2013 | / | 2000 – 2001: Youth | ![]() |
|
| 115 | Jim Kawan | 30/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 116 | Joé Palm | 24/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 117 | Joel Dittmann | 10/09/2013 | LAST NATIONAL TEAM | 2000 – 2001: Youth | ![]() |
|
| 118 | Johan Zeegers | 22/09/2013 | / | 2000 – 2001: Youth | ![]() |
|
| 119 | Johannes Corr | 08/09/2013 | Team Commencal Superrider Germany | 1997 and before: Elites | ![]() |
|
| 120 | Jonas Mühling | 09/09/2013 | Hapy Trail Friends | 2000 – 2001: Youth | ![]() |
|
| 121 | Jony Van Meirvenne | 28/09/2013 | Sixstarracing | 1997 and before: Elites | ![]() |
|
| 122 | Jordan Lizin | 01/10/2013 | / | 1997 and before: Elites | ![]() |
|
| 123 | Joscha Bazynski | 30/09/2013 | LASt National Team | 1986 – 1977: Masters 1 | ![]() |
|
| 124 | Julien Beck | 12/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 125 | Julien Carette | 02/10/2013 | Team speed devil | 1997 and before: Elites | ![]() |
|
| 126 | Julien Daro | 26/09/2013 | Dvr Dh Team | 1997 and before: Elites | ![]() |
|
| 127 | Julien Ecrepont | 09/09/2013 | VTT OCEANE | 1986 – 1977: Masters 1 | ![]() |
|
| 128 | Julien Wilders | 06/09/2013 | BMXING PARK BLEGNY | 2000 – 2001: Youth | ![]() |
|
| 129 | Julius Sauer | 24/09/2013 | – | 1997 and before: Elites | ![]() |
|
| 130 | Justin Legros | 09/09/2013 | Team Xtrem Gravity | 1998 – 1999: Juniors | ![]() |
|
| 131 | Karl Heidbreder | 08/09/2013 | Club École VTT PATRIC MAES | 2000 – 2001: Youth | ![]() |
|
| 132 | Kenny Cnockaert | 15/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 133 | Kevin Den Beer | 11/09/2013 | Progravity | 1986 – 1977: Masters 1 | ![]() |
|
| 134 | Kevin Vanwetswinkel | 02/10/2013 | / | 1997 and before: Elites | ![]() |
|
| 135 | Kilian Kessas | 26/09/2013 | VTT oceane | 2000 – 2001: Youth | ![]() |
|
| 136 | Koen Horemans | 23/09/2013 | SMOUT RACING | 1976 and before: Masters 2 | ![]() |
|
| 137 | Koen Vernelen | 21/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 138 | Kurt Dhaenens | 29/09/2013 | tremobikers | 1976 and before: Masters 2 | ![]() |
|
| 139 | Laetitia Laurent | 26/09/2013 | / | Women | ![]() |
|
| 140 | Lars Funke | 15/09/2013 | SteilBergab e.V. | 1998 – 1999: Juniors | ![]() |
|
| 141 | Lars Kleuters | 25/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 142 | Laurent Georges | 25/09/2013 | / | 1986 – 1977: Masters 1 | ![]() |
|
| 143 | Lavigne Benoit | 25/09/2013 | co bolbec nointot | 1997 and before: Elites | ![]() |
|
| 144 | Léa Weill | 06/09/2013 | Last Factory team | Women | ![]() |
|
| 145 | Leveque Matthias | 23/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 146 | Liessens Rodolphe | 23/09/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 147 | Lisa Thomann | 02/09/2013 | / | Women | ![]() |
|
| 148 | Loic Debrander | 10/10/2013 | / | 1997 and before: Elites | ![]() |
|
| 149 | Loïc Dethier | 08/09/2013 | Ecole VTT Patric Maes | 2000 – 2001: Youth | ![]() |
|
| 150 | Lorenzo Lima Blaise | 12/09/2013 | Team Xtreme Gravity | 1997 and before: Elites | ![]() |
|
| 151 | Loris Pirotte | 14/09/2013 | / | 2000 – 2001: Youth | ![]() |
|
| 152 | Luca Biwer | 23/09/2013 | Team Rudel | 1997 and before: Elites | ![]() |
|
| 153 | Luca Bolkenius | 24/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 154 | Luca Lateltin | 11/09/2013 | VTT OCEANE / TEAM MOUMOUNE | 1997 and before: Elites | ![]() |
|
| 155 | Maarten Durzak | 08/09/2013 | ESG Fleshair | 1997 and before: Elites | ![]() |
|
| 156 | Maarten Vranckx | 17/09/2013 | / | 1986 – 1977: Masters 1 | ![]() |
|
| 157 | Marc-Antoine Corriette | 16/09/2013 | NRC | 1997 and before: Elites | ![]() |
|
| 158 | Marc-Antoine Devita | 10/10/2013 | / | 1997 and before: Elites | ![]() |
|
| 159 | Margreet Meems | 04/09/2013 | Mikey’s Downhill & Enduro team | Women | ![]() |
|
| 160 | Marin Van Der Heide | 10/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 161 | Marius Berndt | 24/09/2013 | Fleshair | 1997 and before: Elites | ![]() |
|
| 162 | Mark Van Lankveld | 09/09/2013 | South Side Downhill Team | 1997 and before: Elites | ![]() |
|
| 163 | Marko Friese | 02/09/2013 | 66 Racing Team | 1997 and before: Elites | ![]() |
|
| 164 | Markus Truetzschler | 02/09/2013 | Gelaendefahrrad Aachen e.V. | 1986 – 1977: Masters 1 | ![]() |
|
| 165 | Martin Blechner | 26/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 166 | Martin Thiery | 20/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 167 | Marvin Sonntag | 03/09/2013 | Fleshair DH racing | 1997 and before: Elites | ![]() |
|
| 168 | Matagne Damien | 18/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 169 | Matthias Jansen | 04/09/2013 | COMMENCAL Superriders | 1997 and before: Elites | ![]() |
|
| 170 | Matthieu Becquart | 23/09/2013 | VTT OCEANE | 1998 – 1999: Juniors | ![]() |
|
| 171 | Max Frerotte | 10/10/2013 | / | 1986 – 1977: Masters 1 | ![]() |
|
| 172 | Max Stärk | 08/09/2013 | Fleshair Downhill Racing | 1997 and before: Elites | ![]() |
|
| 173 | Max Stumpen | 09/09/2013 | / | 2000 – 2001: Youth | ![]() |
|
| 174 | Maxime Fransolet | 02/09/2013 | Devinci Gravity Team | 1997 and before: Elites | ![]() |
|
| 175 | Maxime Lequeux | 01/10/2013 | ABLR | 1997 and before: Elites | ![]() |
|
| 176 | Maximilian Privik | 03/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 177 | Melvin Geuns | 15/09/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 178 | Michael Barkow | 02/09/2013 | Force Racing Team | 1986 – 1977: Masters 1 | ![]() |
|
| 179 | Michel Devos | 02/10/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 180 | Mickael Berkenbeter | 10/10/2013 | / | 1997 and before: Elites | ![]() |
|
| 181 | Mickael Margueritin | 11/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 182 | Morel Alexandre | 02/10/2013 | Kaskou’Rider | 1986 – 1977: Masters 1 | ![]() |
|
| 183 | Morgan Duponterue | 10/10/2013 | / | 1997 and before: Elites | ![]() |
|
| 184 | Moritz Hallmanns | 04/09/2013 | Norco Offroad Racing Germany | 1997 and before: Elites | ![]() |
|
| 185 | Nathan Paye | 01/10/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 186 | Nico Simon | 24/09/2013 | DCTEAM Bike Namur / NS14 | 1997 and before: Elites | ![]() |
|
| 187 | Nicolas Close | 30/09/2013 | MALMEDY MOUNTAIN BIKE TEAM | 1998 – 1999: Juniors | ![]() |
|
| 188 | Nicolas Mathieu | 23/09/2013 | DC Team / GT Bliss | 1997 and before: Elites | ![]() |
|
| 189 | Nicolas Stachowiak | 23/09/2013 | / | 2000 – 2001: Youth | ![]() |
|
| 190 | Nicolas Wegs | 10/09/2013 | SG-Neukirchen Vlyun | 2002 – 2003: Juvenile | ![]() |
|
| 191 | Niels De Schaetzen | 09/09/2013 | Nextbikeparts.com | 1997 and before: Elites | ![]() |
|
| 192 | Niklas Lunnebach | 18/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 193 | Nils Verhoeven | 23/09/2013 | Voll aufe Fresse | 1997 and before: Elites | ![]() |
|
| 194 | Nora Snoeren | 25/09/2013 | XXXXX | 2002 – 2003: Juvenile | ![]() |
|
| 195 | Normen Jaeb-Wenge | 18/09/2013 | Dirt Stylers | 1986 – 1977: Masters 1 | ![]() |
|
| 196 | Ole Schüller | 17/09/2013 | FleshAir ESG | 1986 – 1977: Masters 1 | ![]() |
|
| 197 | Oliver Kunz | 23/09/2013 | Soulrider e.V./The B-Site | 1986 – 1977: Masters 1 | ![]() |
|
| 198 | Olivier Gillet | 12/09/2013 | / | 2000 – 2001: Youth | ![]() |
|
| 199 | Olivier Martin | 29/09/2013 | Rock and ride | 1986 – 1977: Masters 1 | ![]() |
|
| 200 | Olivier Rouvidant | 17/09/2013 | Teamendes | 1976 and before: Masters 2 | ![]() |
|
| 201 | Patrick Neukirchen | 16/09/2013 | CUBE Young Guns | 1986 – 1977: Masters 1 | ![]() |
|
| 202 | Peter Proestel | 29/09/2013 | Dirt Stylers | 1986 – 1977: Masters 1 | ![]() |
|
| 203 | Philipp Klinkhammer | 08/09/2013 | Fleshair Downhill Racing | 1998 – 1999: Juniors | ![]() |
|
| 204 | Pierre Becquart | 23/09/2013 | VTT OCEANE | 1998 – 1999: Juniors | ![]() |
|
| 205 | Pierre Meus | 01/10/2013 | / | 2002 – 2003: Juvenile | ![]() |
|
| 206 | Pierre-Alexandre Vincent | 23/09/2013 | section hennuyere | 1986 – 1977: Masters 1 | ![]() |
|
| 207 | Pierrick Berben | 02/10/2013 | Section Liegeoise | 1997 and before: Elites | ![]() |
|
| 208 | Pieter Bronzwaar | 20/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 209 | Quentin Fourdinier | 22/09/2013 | north rider crew | 1998 – 1999: Juniors | ![]() |
|
| 210 | Quentin Levielle | 01/10/2013 | / | 1997 and before: Elites | ![]() |
|
| 211 | Raphael Robles | 24/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 212 | Rémy Poignard | 29/09/2013 | Kaskou’Riders | 1997 and before: Elites | ![]() |
|
| 213 | Rene Frank Biver | 03/09/2013 | / | 1976 and before: Masters 2 | ![]() |
|
| 214 | Rene Schmidt | 12/09/2013 | / | 1976 and before: Masters 2 | ![]() |
|
| 215 | Ricardo Ferreira | 25/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 216 | Robert Strom | 09/09/2013 | Hutchinson Thirty7even Junior Racing | 1998 – 1999: Juniors | ![]() |
|
| 217 | Robert Zakrzewski | 03/09/2013 | / | 1986 – 1977: Masters 1 | ![]() |
|
| 218 | Robin Matot | 10/09/2013 | Devinci Gravity Team | 1997 and before: Elites | ![]() |
|
| 219 | Robin Mölders | 02/09/2013 | / | 1986 – 1977: Masters 1 | ![]() |
|
| 220 | Robin Van Goubergen | 09/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 221 | Rodolphe Fercoq | 24/09/2013 | / | 2000 – 2001: Youth | ![]() |
|
| 222 | Roland Benjamin | 09/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 223 | Romain Gilles | 27/09/2013 | DC team | 1997 and before: Elites | ![]() |
|
| 224 | Romain Lanthermann | 02/09/2013 | EDH des vals by scott | 1997 and before: Elites | ![]() |
|
| 225 | Romain Toussaint | 25/09/2013 | STARTING LINE | 1997 and before: Elites | ![]() |
|
| 226 | Roman Robert | 02/10/2013 | Kaskou’riders | 1997 and before: Elites | ![]() |
|
| 227 | Roos Op De Beeck | 03/09/2013 | Team Fietsshop Uitgeest | Women | ![]() |
|
| 228 | Roynet Pierre | 01/10/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 229 | Sam Vermast | 30/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 230 | Sander Couvent | 03/10/2013 | / | 1997 and before: Elites | ![]() |
|
| 231 | Sarah Lentes | 20/09/2013 | / | Women | ![]() |
|
| 232 | Sebastian Sternemann | 05/09/2013 | Team Gravity Passion by SUS Oberarden | 1997 and before: Elites | ![]() |
|
| 233 | Sébastien Côte | 08/09/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 234 | Sem Swennen | 19/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 235 | Serge Marchal | 25/09/2013 | / | 1976 and before: Masters 2 | ![]() |
|
| 236 | Siegmund Dujardin | 23/09/2013 | STARTING LINE | 1997 and before: Elites | ![]() |
|
| 237 | Sophian Mansuy | 30/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 238 | Stanley Neerinck | 04/09/2013 | http://www.utopia-worldwide.com/ | 1976 and before: Masters 2 | ![]() |
|
| 239 | Stephan Passeri | 09/09/2013 | South Side Kona Downhill Team | 1986 – 1977: Masters 1 | ![]() |
|
| 240 | Steven Lemmens | 10/09/2013 | / | 1976 and before: Masters 2 | ![]() |
|
| 241 | Stijn Van Hoyweghen | 29/09/2013 | Loose Riders / Bike The World Belgium | 1997 and before: Elites | ![]() |
|
| 242 | Sting Roefs | 16/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 243 | Suzann Liebert | 02/09/2013 | / | Women | ![]() |
|
| 244 | Tanguy Lejoly | 22/09/2013 | Lejoly | 2000 – 2001: Youth | ![]() |
|
| 245 | Thibaut Rosmant | 30/09/2013 | DCTeam Nukeproof Stoemp | 1997 and before: Elites | ![]() |
|
| 246 | Thill Olivier | 12/09/2013 | VV Tooltime Preizerdaul | 1997 and before: Elites | ![]() |
|
| 247 | Thomas Casanova | 15/09/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 248 | Thomas Demonchy | 10/10/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 249 | Thomas Hubert | 10/10/2013 | / | 2000 – 2001: Youth | ![]() |
|
| 250 | Thomas Lenglin | 28/09/2013 | renard des sables | 2002 – 2003: Juvenile | ![]() |
|
| 251 | Thorez Nicolas | 01/10/2013 | Kaskou’Rider | 1997 and before: Elites | ![]() |
|
| 252 | Tim Drexler | 30/09/2013 | —– | 1997 and before: Elites | ![]() |
|
| 253 | Tim Peirce | 29/09/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 254 | Timothee Muller | 14/09/2013 | EZANVILLE | 1998 – 1999: Juniors | ![]() |
|
| 255 | Tobias Clemens | 12/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 256 | Tom Bersselaar | 13/09/2013 | IK-PICTURESRACING | 1997 and before: Elites | ![]() |
|
| 257 | Trafalski Xavier | 27/09/2013 | / | 1997 and before: Elites | ![]() |
|
| 258 | Tristan Beau | 25/09/2013 | starting line | 1997 and before: Elites | ![]() |
|
| 259 | Tristan Defenfe | 09/09/2013 | TD Team | 1997 and before: Elites | ![]() |
|
| 260 | Valentin Debaque | 03/09/2013 | Lucky Boy – Born to ride | 1997 and before: Elites | ![]() |
|
| 261 | Valentin Dubuisson | 02/10/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 262 | Valentin Glorieux | 02/10/2013 | / | 1997 and before: Elites | ![]() |
|
| 263 | Valentin Westphal | 04/09/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 264 | Victor Boucher | 22/09/2013 | Les Kaskou’Riders | 1997 and before: Elites | ![]() |
|
| 265 | Vince Moonen | 09/09/2013 | Next Bike Parts | 1998 – 1999: Juniors | ![]() |
|
| 266 | Vincent Lazzara | 05/09/2013 | Team Xtreme Gravity | 2000 – 2001: Youth | ![]() |
|
| 267 | Vincent Lecuit | 03/09/2013 | WOODBIKE TEAM | 1997 and before: Elites | ![]() |
|
| 268 | Vincent Mazzocco | 01/10/2013 | / | 1997 and before: Elites | ![]() |
|
| 269 | Ward De Prins | 08/09/2013 | Loose Riders / Bike The World Belgium / KRANK | 1998 – 1999: Juniors | ![]() |
|
| 270 | Wiebe De Prins | 08/09/2013 | KRANK | 1997 and before: Elites | ![]() |
|
| 271 | Youri Swiecki | 14/09/2013 | Kaskou riders | 1997 and before: Elites | ![]() |


